Collections
Collections | SCHOOL OF ENGINEERING | SCHOOL OF HEALTH SCIENCES | SCHOOL OF BASIC & APPLIED SCIENCES | SCHOOL OF COMMERCE & MANAGEMENT |
SCHOOL OF ARTS & HUMANITIES | SCHOOL OF LAW | SCHOOL COMPUTER APPLICATIONS | Total | |||
COLLEGE OF NURSING | COLLEGE OF PHARMACY | COLLEGE OF PHYSIO THERAPY |
COLLEGE OF JOURNALISM & MASS COMMUNICATION |
COLEGE OF DESIGN & DIGITAL TRANSMEDIA |
|||||||
Titles | 6385 | 1994 | 1703 | 560 | 1272 | 681 | 316 | 204 | 1297 | 350 | 14826 |
Volumes | 21305 | 5535 | 8284 | 1878 | 2715 | 2055 | 476 | 357 | 4945 | 932 | 48624 |
Book Bank | 433 | - | - | - | - | - | - | - | - | - | 433 |
Bound Volumes | 139 | 205 | 69 | - | - | - | - | - | 1752 | - | 2165 |
Book CD’s | 643 | 106 | 11 | 50 | 50 | 170 | 10 | - | - | - | 1040 |
Periodical CD's | 17 | - | - | - | - | - | - | - | - | - | 17 |
Educational Video’s | 47 | - | 13 | - | - | 132 | - | - | - | - | 192 |
National & International |
60 | 16 | 12 | 4 | 6 | 10 | 6 | - | 14 | 12 | 140 |
News Papers | 10 | 04 | - | 03 | - | - | 10 | - | - | - | 27 |
Magazines | 15 | 06 | - | - | - | - | 15 | - | - | - | 36 |
E-Books | 12579 | 502 | 301 | 100 | 250 | 376 | 51 | 41 | - | 86 | 14286 |
E-RESOURCES: IEEE ASPP + POP ALL, SCC Online, Hein Online, AIR Online, EBSCO- Business Source Elite, NDLI, NPTEL |