Campus Hiring
Dayananda Sagar University takes great pride in the achievements and academic success of our students in Placement 2018 and wishes all its students great start for their professional careers.
Sl. No | Company Name | No. of Offers |
1 | Cognizant | 95 |
2 | Prodapt | 55 |
3 | Accenture | 52 |
4 | Wipro | 50 |
5 | Capgemini | 37 |
6 | Infosys | 26 |
7 | DXC Technology | 24 |
8 | Koch | 18 |
9 | Kyndryl | 16 |
10 | IBM | 12 |
11 | Insplore Consultants Pvt. Ltd. | 12 |
12 | Mindtree | 11 |
13 | Persistent Systems | 7 |
14 | Intel | 7 |
15 | L&T Infotech | 6 |
16 | IQVIA | 6 |
17 | Tenhard | 6 |
18 | Mu Sigma | 5 |
19 | PWC | 5 |
20 | Thoucentric | 5 |
21 | Outlook | 5 |
22 | JP Morgan Chase & Co | 4 |
23 | Mercedes Benz | 4 |
24 | Deloitte | 4 |
25 | Accolite Digital | 3 |
26 | Surya Software | 3 |
27 | DELL Technologies | 3 |
28 | The Math | 3 |
29 | EY | 3 |
30 | Secpod | 3 |
31 | Ganit | 3 |
32 | Perfios | 3 |
33 | Johnson Controls | 3 |
34 | Nagravision | 3 |
35 | Profinch | 3 |
36 | Saarthi.Ai | 3 |
37 | Axis Bank | 3 |
38 | ICICI Lombard | 3 |
39 | Skolar | 3 |
40 | BlueOptima | 2 |
41 | Sap Labs | 2 |
42 | Ellucian | 2 |
43 | Eurofins | 2 |
44 | Keyance | 2 |
45 | Birlasoft | 2 |
46 | Amadeus Software | 2 |
47 | Byju's | 2 |
48 | Operative | 2 |
49 | JobDost | 2 |
50 | Upgrad | 2 |
51 | KAAYA VIRTUALIZATION | 2 |
52 | Alembic Pharma | 2 |
53 | Housewise | 2 |
54 | Medgenome | 2 |
55 | TEKsystems Global | 1 |
56 | Onedirect | 1 |
57 | Paytm | 1 |
58 | Brillio | 1 |
59 | Kaleyra | 1 |
60 | Tally Solutions | 1 |
61 | HashedIn By Deloitte | 1 |
62 | QuEST Global | 1 |
63 | KPIT Technologies | 1 |
64 | Informatica | 1 |
65 | 42 Gears | 1 |
66 | CSGI | 1 |
67 | Axelor | 1 |
68 | Vymo | 1 |
69 | Kantar | 1 |
70 | ZopSmart Technologies | 1 |
71 | Comviva | 1 |
72 | VeBuIn | 1 |
73 | Career Labs | 1 |
74 | Sony India Software | 1 |
75 | Faurecia India | 1 |
76 | Lead Squared | 1 |
77 | ABB | 1 |
78 | Zensar | 1 |
79 | Amazon | 1 |
80 | Code Young | 1 |
81 | Indegene | 1 |
82 | Mavericks | 1 |
Total | 575 |
*Yellow Highlighted are international placement opportunities.
*Placement is still under progress
Sl. No | Companay Name | No. of Offers |
1 | DXC Technology | 57 |
2 | Accenture | 49 |
3 | Mindtree | 35 |
4 | Cognizant | 25 |
5 | LTI | 18 |
6 | Legato Technologies | 14 |
7 | Infosys | 12 |
8 | OG Healthcare | 11 |
9 | Amazon | 10 |
10 | TCS | 10 |
11 | Inmovidu Technologies | 9 |
12 | PWC | 7 |
13 | LTTS | 7 |
14 | Episource | 7 |
15 | Alvaria | 6 |
16 | Innovatia | 6 |
17 | ICICI PRUDENTIAL | 6 |
18 | Paytm | 5 |
19 | Mercedes Benz | 5 |
20 | QUALITEST | 5 |
21 | IQVIA | 5 |
22 | Phable Healthcare | 5 |
23 | Ellucian Higher Education Systems | 4 |
24 | Comviva | 4 |
25 | Veripure Lab | 4 |
26 | Mphasis | 4 |
27 | Climber Knowledge | 4 |
28 | Indegene | 4 |
29 | Bluechip Software | 4 |
30 | Robert Bosch | 4 |
31 | Alembic Pharma | 4 |
32 | INFOSYS BPM | 4 |
33 | Reliance Retail | 4 |
34 | Blue Optima | 3 |
35 | EY | 3 |
36 | HCL Technologies | 3 |
37 | Infogain | 3 |
38 | Intellipat | 3 |
39 | DevOps Enabler & Co | 3 |
40 | Mindteck | 3 |
41 | Eli Lilly | 3 |
42 | Graveiens Edu Services | 3 |
43 | Molecular Connections | 3 |
44 | Relex | 3 |
45 | Tenshi Kaizen | 3 |
46 | Vyuhgenics | 3 |
47 | BETSOL | 2 |
48 | Zwayam | 2 |
49 | Hexaware Technologies | 2 |
50 | The Math | 2 |
51 | Oracle | 2 |
52 | Pin Click | 2 |
53 | NTT Data | 2 |
54 | FACE | 2 |
55 | Rubicon Skill Development | 2 |
56 | Watsonite | 2 |
57 | Knowlexon | 2 |
58 | Sonata Software | 2 |
59 | Hashedin | 2 |
60 | Relevance Lab | 2 |
61 | Capgemini Technology Services | 2 |
62 | Numocity | 2 |
63 | SKW Investment Advisor | 2 |
64 | ITC Infotech | 2 |
65 | Mindset Consulting | 2 |
66 | Dotgo | 2 |
67 | Taal Tech | 2 |
68 | Greenway Health | 2 |
69 | HDFC BANK | 2 |
70 | Health Plix | 2 |
71 | Impact Guru | 2 |
72 | JARO EDUCATION | 2 |
73 | Surya Software | 1 |
74 | Trifacta India | 1 |
75 | Informatica | 1 |
76 | 42Gears Mobility Systems | 1 |
77 | Quotient Technology | 1 |
78 | JE International, Japan | 1 |
79 | Axis Bank | 1 |
80 | Infrrd Pvt ltd | 1 |
81 | Multisoup, Japan | 1 |
82 | Sony India Software | 1 |
83 | Hasegawa co, Japan | 1 |
84 | Phonepe | 1 |
85 | Practo | 1 |
86 | TEKsystems Global Services | 1 |
87 | Centilytics | 1 |
88 | Eurofins | 1 |
89 | Cimpress | 1 |
90 | Byju's | 1 |
91 | Empower Retirement | 1 |
92 | Sprinklr | 1 |
93 | Social Panga | 1 |
94 | Rakuten | 1 |
95 | Alien Brains | 1 |
96 | Perfios | 1 |
97 | Square Yards | 1 |
98 | nslHub | 1 |
99 | Hour Glass Research | 1 |
100 | Cerner | 1 |
101 | Altimetrik | 1 |
102 | Hasegawa Kogyo | 1 |
103 | HP Inc | 1 |
104 | Dover India | 1 |
105 | Shadowfax | 1 |
106 | Entune IT Consulting | 1 |
107 | LTI - ICC | 1 |
108 | Invensis Technologies | 1 |
109 | Fidelity Information Services | 1 |
110 | Wiley mthree | 1 |
111 | Netcracker | 1 |
112 | Saarthi.ai | 1 |
113 | Dassault System | 1 |
114 | Brillio | 1 |
115 | Aspect Technology | 1 |
116 | Attra Infotech | 1 |
117 | Taggd | 1 |
118 | Avaali Solutions | 1 |
119 | Indigo Paints Limited | 1 |
120 | Flex Trade | 1 |
121 | Taegutec India | 1 |
122 | Wissen Technology | 1 |
123 | TVS Motors Ltd | 1 |
124 | Prost Technologies Pvt. Ltd | 1 |
125 | Wipro | 1 |
126 | CAMPK12 | 1 |
127 | Beegru | 1 |
128 | Deloitte | 1 |
129 | Neilsoft | 1 |
130 | Meredith Corporation | 1 |
131 | Stratogent Technology | 1 |
132 | Timken India | 1 |
133 | Societe Generale | 1 |
134 | Trelleborg | 1 |
135 | First QA | 1 |
136 | SP Robotic Works | 1 |
137 | KPISOFT Technologies | 1 |
138 | Axiscades | 1 |
139 | ABB | 1 |
140 | Cityonnet | 1 |
141 | Sunstone Eduversity | 1 |
142 | ALGATES FINANCIAL | 1 |
143 | Amura Healthcare | 1 |
144 | Artech | 1 |
145 | HEADSPIN | 1 |
146 | MAGNATE AUXILLARY SERVICES | 1 |
147 | UNIORBIT TECHNOLOGIES | 1 |
148 | UPGRAD | 1 |
149 | VERZEO | 1 |
Total | 526 |
*Yellow Highlighted are international placement opportunities.
*Placement is still under progress
Sl.No | Name of the Company | No of offers |
1 | Accenture | 106 |
2 | Cognizant | 38 |
3 | TCS | 16 |
4 | L&T Infotech | 12 |
5 | HUDL | 9 |
6 | NTT DATA | 9 |
7 | BOSCH | 6 |
8 | Medi Assist | 6 |
9 | PWC | 6 |
10 | Amazon | 5 |
11 | CERNER | 5 |
12 | MAKE MY TRIP | 5 |
13 | BYJU'S | 4 |
14 | CARGILL INDIA | 4 |
15 | Celegence | 4 |
16 | climberknowledge | 4 |
17 | Indegene | 4 |
18 | KPMG | 4 |
19 | Mercedes Benz | 4 |
20 | Mu Sigma | 4 |
21 | Solas Fire | 4 |
22 | 24 X 7 | 3 |
23 | Axis Bank | 3 |
24 | Chegg India | 3 |
25 | Hotel Cozy Ambience | 3 |
26 | HUNGER BOX | 3 |
27 | INDUSIND BANK | 3 |
28 | Lowe's India | 3 |
29 | Nokia | 3 |
30 | NXTGEN | 3 |
31 | OG Healthcare | 3 |
32 | OLX Group | 3 |
33 | REFINITIV | 3 |
34 | RELIGARE HEALTH | 3 |
35 | Sapient technologies | 3 |
36 | Tata Elxsi | 3 |
37 | 42 Gears | 2 |
38 | Cipla | 2 |
39 | Continental | 2 |
40 | DOODHWALA.COM | 2 |
41 | DXC Technology | 2 |
42 | EXPRESS MINDS | 2 |
43 | GA Software Technologies | 2 |
44 | HPE | 2 |
45 | JARO EDUCATION | 2 |
46 | JOULESTOWATT | 2 |
47 | Lumos | 2 |
48 | MEAME | 2 |
49 | NEUTRINOS | 2 |
50 | O G Health Care | 2 |
51 | phonepe | 2 |
52 | Pin Click | 2 |
53 | Quest Global | 2 |
54 | SAP | 2 |
55 | Tech mahindra | 2 |
56 | WNS GLOBAL SERVICES | 2 |
57 | AAF | 1 |
58 | Access6 Technologies | 1 |
59 | ADDRESS ADVISORS | 1 |
60 | ANZ SUPPORT SERVICES | 1 |
61 | APAR TECHNOLOGIES | 1 |
62 | APD Foundation | 1 |
63 | APTUS DATA LABS | 1 |
64 | Artivatic Data Labs Private Limited | 1 |
65 | Avaali Solutions Pvt. Ltd | 1 |
66 | AxisCades | 1 |
67 | BEFREE | 1 |
68 | Blue Optima | 1 |
69 | BROADRIDGE | 1 |
70 | Capital Quotient | 1 |
71 | Clarivate Analytics | 1 |
72 | CLASS KLAP | 1 |
73 | CLEAR SHARP | 1 |
74 | Clear Tax | 1 |
75 | CO LIVE | 1 |
76 | Commscope | 1 |
77 | Concentrix | 1 |
78 | Cyber Media Research & Services Limited | 1 |
79 | DHL SUPPLY CHAIN INDIA PVT. LTD | 1 |
80 | Empowerment | 1 |
81 | Enarka India | 1 |
82 | Eurofins | 1 |
83 | FIS Global | 1 |
84 | Fitbuddy Fitness Services Private Limited | 1 |
85 | HEPATICA TECHNOLOGIES | 1 |
86 | Hexware Technologies | 1 |
87 | HOUSEWISE | 1 |
88 | Hyundai Motors | 1 |
89 | IBJ, Japan | 1 |
90 | IBM | 1 |
91 | ICICI BANK | 1 |
92 | India Mart | 1 |
93 | INDIA Redefined | 1 |
94 | Infosys | 1 |
95 | Infrrd | 1 |
96 | INMOVIDU TECHNOLOGIES | 1 |
97 | Jmarathon Advisory Services Private Limited | 1 |
98 | JobBox | 1 |
99 | JoulestoWatts Business Solutions Pvt. Ltd | 1 |
100 | Kaizenat Technologies | 1 |
101 | Kaleyra | 1 |
102 | Keyence | 1 |
103 | LERA TECHNOLOGIES | 1 |
104 | Micro Focus | 1 |
105 | MOUSER ELECTRONICS | 1 |
106 | Mphasis | 1 |
107 | National Instruments | 1 |
108 | One Direct | 1 |
109 | Oracle | 1 |
110 | ORION SECURE | 1 |
111 | Parellel Wireless | 1 |
112 | Persistent | 1 |
113 | PortQii pte ltd | 1 |
114 | Pramata | 1 |
115 | Prodapt | 1 |
116 | Schindler | 1 |
117 | SearchBourne Consuting | 1 |
118 | Skaas Technology | 1 |
119 | SmartQ - Bottle Lab Technologies Private Limited | 1 |
120 | Snapse, Japan | 1 |
121 | Sony | 1 |
122 | SPERIDIAN | 1 |
123 | Sprinklr | 1 |
124 | SQUARE YARDS | 1 |
125 | Surya Software | 1 |
126 | SYMMETIRC TECHNOLOGIES | 1 |
127 | TATA AIG | 1 |
128 | Tech Magic, Japan | 1 |
129 | Technosoft | 1 |
130 | Tecosim | 1 |
131 | Tectura | 1 |
132 | The Math | 1 |
133 | ThinknSolutions | 1 |
134 | THOUGHT CLAN | 1 |
135 | THOUGHT WORKERS | 1 |
136 | Toppr Technologies Private Limited | 1 |
137 | TORFENSTER | 1 |
138 | Tradelab Software Private Limited | 1 |
139 | Trellisoft | 1 |
140 | TUYUTEE ACADEMY | 1 |
141 | UPGRAD | 1 |
142 | UST GLOBAL | 1 |
143 | Verse Innovation | 1 |
144 | Vyuhgenics India Pvt. Ltd | 1 |
145 | Wipro Limited | 1 |
146 | Wissen Infotech | 1 |
147 | Yokogawa | 1 |
148 | Youth Empowerment Foundation | 1 |
149 | Zolostays Property Solutions | 1 |
Total | 437 |
*Yellow Highlighted are international placement opportunities.
Sl.No | Name of the Company | No of offers |
1 | Accenture | 57 |
2 | FACE | 44 |
3 | OST, Japan | 36 |
4 | Infosys | 32 |
5 | Cognizant | 14 |
6 | IQVIA | 9 |
7 | Bio Clinica | 7 |
8 | Human Resocia, Japan | 6 |
9 | Verzeo | 4 |
10 | TCS | 4 |
11 | KPMG | 4 |
12 | Byju | 3 |
13 | NTT Data | 3 |
14 | Pin Click | 3 |
15 | Chegg India Pvt Ltd | 2 |
16 | Continental | 2 |
17 | Eduvirtuoso | 2 |
18 | EY | 2 |
19 | IBM | 2 |
20 | India Mart | 2 |
21 | Mahindra Comviva | 2 |
22 | Neviton | 2 |
23 | OG Health Care | 2 |
24 | Oracle Finanacial Services | 2 |
25 | Razorpay | 2 |
26 | Rxlogix | 2 |
27 | SIKA | 2 |
28 | Sunrise Biztech Systems | 2 |
29 | The Math | 2 |
30 | Wipro | 2 |
31 | Extramarks | 2 |
32 | AXIS SECURITIES | 2 |
33 | TOYOTA TSUSHO INSURANCE BROKER INDIA PVT LTD | 2 |
34 | Cipla | 2 |
35 | Nova Techset | 2 |
36 | Continental | 2 |
37 | BLOOM CONSULTING SERVICES | 2 |
38 | Quad Toolings | 1 |
39 | 24/7 | 1 |
40 | Bosch | 1 |
41 | Box 8 | 1 |
42 | Casting and Alloytech | 1 |
43 | Cerner | 1 |
44 | CGI | 1 |
45 | Climber | 1 |
46 | ESDS | 1 |
47 | HPE | 1 |
48 | ICICI Bank | 1 |
49 | Jaro Education | 1 |
50 | Karelya | 1 |
51 | Keyence | 1 |
52 | KPMG | 1 |
53 | Neudesic | 1 |
54 | Oracle Cloud Industry | 1 |
55 | Quest Global | 1 |
56 | Randstd India | 1 |
57 | Smarterhomes Technologies | 1 |
58 | Speridian | 1 |
59 | Sprinklr Solution | 1 |
60 | Tata Elxsi | 1 |
61 | Unisys | 1 |
62 | Value labs | 1 |
63 | SLANG LABS PRIVATE LIMITED | 1 |
64 | Smart Chip Private Limited | 1 |
65 | EVOLVE BACK | 1 |
66 | VMWARE | 1 |
67 | DECATHLON SPORTS | 1 |
68 | DELL | 1 |
69 | RAZOR PAY | 1 |
70 | COLLABERA | 1 |
71 | MyLan Labs | 1 |
72 | Molecular Connections | 1 |
73 | Vyuhgenics India | 1 |
74 | Indegene | 1 |
75 | Spirent | 1 |
76 | Philips | 1 |
77 | ANAROCK | 1 |
78 | BELL FINVEST | 1 |
79 | BELONG CO. | 1 |
80 | CLASS KLAP | 1 |
81 | COCA COLA | 1 |
82 | IBM | 1 |
83 | JMARATHON ADVISORY | 1 |
84 | KOTAK LIFE | 1 |
85 | ODESSA | 1 |
Total | 320 |
*Yellow Highlighted are international placement opportunities.