Campus Hiring
Dayananda Sagar University takes great pride in the achievements and academic success of our students in Placement 2018 and wishes all its students great start for their professional careers.
Sl No | Company Name | No. of Offers |
1 | Capgemini | 76 |
2 | Mindtree | 54 |
3 | Cognizant | 43 |
4 | Talentserve | 38 |
5 | Mozohunt | 23 |
6 | The Math Company | 21 |
7 | Virtusa | 20 |
8 | Insplore | 19 |
9 | Nokia | 19 |
10 | Tata Elxsi | 17 |
11 | Brillio | 16 |
12 | Accenture | 15 |
13 | DXC | 14 |
14 | EY | 14 |
15 | Indegene | 11 |
16 | Societe Generale | 11 |
17 | Acaemor | 10 |
18 | Intellipaat | 10 |
19 | Mylan | 10 |
20 | Omega Healthcare | 9 |
21 | Acmegrade | 8 |
22 | TCS | 8 |
23 | Vee Technologies | 8 |
24 | JetHire | 7 |
25 | JP Morgan | 7 |
26 | KPMG | 7 |
27 | Continental | 6 |
28 | E2OPEN | 6 |
29 | Empower | 6 |
30 | Global Healthcare Academy | 6 |
31 | Mercedes-Benz | 6 |
32 | Mindteck | 6 |
33 | Dabur | 5 |
34 | Immensphere | 5 |
35 | Byju’s | 4 |
36 | Conga | 4 |
37 | Dell | 4 |
38 | Digital Marveled India | 4 |
39 | Feidelity National Financial | 4 |
40 | General Aeronautics | 4 |
41 | GSK | 4 |
42 | Johnson Controls | 4 |
43 | Kantar | 4 |
44 | KOCH | 4 |
45 | RED.Health | 4 |
46 | Augmedix India | 3 |
47 | BristleCone | 3 |
48 | Cipla | 3 |
49 | City Union Bank | 3 |
50 | Corizo | 3 |
51 | Elektrobit | 3 |
52 | Hazelnut Cyborg | 3 |
53 | HPE | 3 |
54 | ICICI Prudential | 3 |
55 | Internforte | 3 |
56 | Iron Mountain | 3 |
57 | L&T Financial | 3 |
58 | Magnik India | 3 |
59 | Nagravision | 3 |
60 | Perfios | 3 |
61 | Publicis Sapient | 3 |
62 | PWC | 3 |
63 | Tally Solutions | 3 |
64 | THBS | 3 |
65 | Upgrad | 3 |
66 | CAI | 2 |
67 | Career Labs | 2 |
68 | Carl Zeiss India | 2 |
69 | Code Young | 2 |
70 | Edyoda | 2 |
71 | Electricpe | 2 |
72 | EY-GDS | 2 |
73 | Flow Serve | 2 |
74 | Focus Edumatics | 2 |
75 | Hiveminds | 2 |
76 | ICICI Lombard | 2 |
77 | Jaro Education | 2 |
78 | Lakeel | 2 |
79 | Learnwik Solutions | 2 |
80 | Medtrix | 2 |
81 | Miraic | 2 |
82 | Mobisys | 2 |
83 | NoBroker Hood | 2 |
84 | Open Wings Foundation | 2 |
85 | Property Pistol | 2 |
86 | Rinex Technologies | 2 |
87 | Skillovilla | 2 |
88 | Speridian | 2 |
89 | Startupshive | 2 |
90 | Subex | 2 |
91 | Tata Communications | 2 |
92 | Tata Technologies | 2 |
93 | Trigo Group | 2 |
94 | Unikul | 2 |
95 | Wealth Glow | 2 |
96 | Aarohin Technologies | 1 |
97 | ABInbev GCC | 1 |
98 | Accrete Globus | 1 |
99 | Address Advisors | 1 |
100 | Adobe | 1 |
101 | Advisor360 | 1 |
102 | AXA XL | 1 |
103 | Blue Optima | 1 |
104 | Bosch | 1 |
105 | Campalin | 1 |
106 | Ceasefire | 1 |
107 | Climber Knowledge | 1 |
108 | CMRIT | 1 |
109 | Consultants Factory | 1 |
110 | Daimler Trucks | 1 |
111 | Digital AI | 1 |
112 | Domino Printech India | 1 |
113 | Draup | 1 |
114 | Enable | 1 |
115 | EXL | 1 |
116 | Face Prep | 1 |
117 | Fowler Westrup | 1 |
118 | GE Healthcare | 1 |
119 | H3 Mart | 1 |
120 | Hitachi Vantara | 1 |
121 | Hudson’s Bay | 1 |
122 | IHX | 1 |
123 | Infobellit | 1 |
124 | Infosys | 1 |
125 | InvestoXpert | 1 |
126 | Juspay | 1 |
127 | Kaleyra | 1 |
128 | Keyence India | 1 |
129 | Koshin | 1 |
130 | Lam Research | 1 |
131 | Leadsquared | 1 |
132 | Liferay | 1 |
133 | NSLHUB | 1 |
134 | Numocity | 1 |
135 | OG HealthCare | 1 |
136 | Pega Systems | 1 |
137 | People10 Technosoft | 1 |
138 | Philips | 1 |
139 | Pin Click | 1 |
140 | Polycab India | 1 |
141 | Proman | 1 |
142 | Prosim R&D | 1 |
143 | Quest Global | 1 |
144 | Quinbay Technologies | 1 |
145 | Sekiwa Kensetsu Chubu | 1 |
146 | Simplotel | 1 |
147 | Sohga | 1 |
148 | TargetHR | 1 |
149 | Temairazu, Inc | 1 |
150 | The Japan Research Institute | 1 |
151 | Tiger Analytics | 1 |
152 | Toyota Industries Engine India | 1 |
153 | Turing Minds | 1 |
154 | Unisys | 1 |
155 | Veoneer | 1 |
156 | Welldoc | 1 |
157 | Yokogawa | 1 |
158 | Zifo | 1 |
Total Offer | 768 |
*Yellow Highlighted are international placement opportunities.
*Placement is still under progress
Sl No | Company Name | No. of Offers |
1 | Cognizant | 100 |
2 | Accenture | 56 |
3 | Prodapt | 55 |
4 | Wipro | 51 |
5 | Capgemini | 39 |
6 | Infosys | 27 |
7 | DXC Technology | 24 |
8 | Koch | 20 |
9 | Skolar | 19 |
10 | Kyndryl | 17 |
11 | Bosch Global Software Technologies | 16 |
12 | Himalaya Wellness | 13 |
13 | Teachnook | 13 |
14 | Eli Lilly | 12 |
15 | IBM | 12 |
16 | Mindtree | 11 |
17 | Chegg India | 10 |
18 | Molecular Connections | 10 |
19 | Byju's | 9 |
20 | Health Plix | 9 |
21 | IQVIA | 9 |
22 | OG HealthCare | 9 |
23 | TCS | 8 |
24 | Ferticare, | 7 |
25 | Intel | 7 |
26 | Persistent Systems | 7 |
27 | Apollo Hospital, Bengaluru | 6 |
28 | Aquity Solutions | 6 |
29 | Artech Infosystems | 6 |
30 | L&T Infotech | 6 |
31 | Omega Healthcare | 6 |
32 | Auriga Research Pvt Ltd | 5 |
33 | Citius Tech | 5 |
34 | Deloitte | 5 |
35 | Inmovidu | 5 |
36 | LSEG | 5 |
37 | Manipal Hospital, Bengaluru | 5 |
38 | Mu Sigma | 5 |
39 | PWC | 5 |
40 | Thoucentric | 5 |
41 | Viatris | 5 |
42 | 6D Technologies | 4 |
43 | Biocon Biologicals | 4 |
44 | HCG Hospital, Bengaluru | 4 |
45 | Indegene | 4 |
46 | Ivy Comptech | 4 |
47 | JP Morgan Chase & Co | 4 |
48 | Mercedes Benz | 4 |
49 | Phablecare | 4 |
50 | SKW Investment | 4 |
51 | Square Yard | 4 |
52 | Stanex Drugs and Chemicals Pvt Ltd | 4 |
53 | Stratogent | 4 |
54 | Syngene international | 4 |
55 | Tenhard | 4 |
56 | UST Global | 4 |
57 | WPA World Class Services | 4 |
58 | Yes Bank | 4 |
59 | Accolite Digital | 3 |
60 | Amazon | 3 |
61 | Augmedix | 3 |
62 | Bosch Limited | 3 |
63 | BT eServ India | 3 |
64 | Celegance | 3 |
65 | City Union Bank | 3 |
66 | Dailyhunt | 3 |
67 | DELL Technologies | 3 |
68 | EY | 3 |
69 | Ganit | 3 |
70 | HPE | 3 |
71 | INDO MIM Pvt Ltd | 3 |
72 | Innovatia | 3 |
73 | Johnson Controls | 3 |
74 | Nagravision | 3 |
75 | Omega Healthcare Management Services | 3 |
76 | Perfios | 3 |
77 | Pinclick | 3 |
78 | Profinch | 3 |
79 | R V Aster, Hospital | 3 |
80 | Saarthi.Ai | 3 |
81 | Secpod | 3 |
82 | Sumeru Solutions | 3 |
83 | Surya Software | 3 |
84 | Tata Elxsi | 3 |
85 | The Math | 3 |
86 | Tyson Foods | 3 |
87 | Udaan | 3 |
88 | Upgrad | 3 |
89 | UPGRAD | 3 |
90 | Yulu Bike | 3 |
91 | ABB | 2 |
92 | Alembic Pharma | 2 |
93 | Amadeus Software | 2 |
94 | Aster CMI Hospital | 2 |
95 | Birlasoft | 2 |
96 | Blue Tree Consultancy | 2 |
97 | BlueOptima | 2 |
98 | Brickslane | 2 |
99 | Bristlecone | 2 |
100 | Chaitanya India Fin Credit | 2 |
101 | Computacenter | 2 |
102 | Consultants Factory | 2 |
103 | Continental Automotive Components | 2 |
104 | Edsols Innovation | 2 |
105 | EigoPaathshala | 2 |
106 | Elevate performance lab | 2 |
107 | Ellucian | 2 |
108 | Episource India P. Ltd | 2 |
109 | Eurofins | 2 |
110 | Freelance journalist | 2 |
111 | GSK India | 2 |
112 | Insplore | 2 |
113 | JobDost | 2 |
114 | Josh Software | 2 |
115 | KAAYA VIRTUALIZATION | 2 |
116 | Keyance | 2 |
117 | KPIT Technologies | 2 |
118 | Lead Squared | 2 |
119 | Medgenome | 2 |
120 | Merck Specialities Pvt Ltd | 2 |
121 | Mindteck | 2 |
122 | Motilal Oswal | 2 |
123 | Northern Trust | 2 |
124 | Operative | 2 |
125 | Otis | 2 |
126 | Physioexpert Clinic, Bangalore | 2 |
127 | Sagar Hospital, Bengaluru | 2 |
128 | Sap Labs | 2 |
129 | Sonata Software | 2 |
130 | St.Joseph College of Nursing | 2 |
131 | Synthesis Winding Technologies | 2 |
132 | Tagfact Services Pvt Ltd, Bengaluru | 2 |
133 | TalentServe | 2 |
134 | Terralogic | 2 |
135 | Tribhuvan University, Nepal | 2 |
136 | Wiley India Pvt Ltd | 2 |
137 | 42 Gears | 1 |
138 | Aarohin Technologies | 1 |
139 | Aditya Birla | 1 |
140 | Advanced Physiotherapy Centre | 1 |
141 | Akangsha Hospital, Guwahati | 1 |
142 | Altimetric | 1 |
143 | Altisource | 1 |
144 | Anarock | 1 |
145 | Anarock Property Consultants, Bangalore | 1 |
146 | Anderson Diagnostics Services | 1 |
147 | Anritsu India | 1 |
148 | Apollo College of Nursing, Chittor | 1 |
149 | APPZERA (OPC) PVT LIMITED | 1 |
150 | Aquacentric therapy center | 1 |
151 | Ashirvad Pipes | 1 |
152 | Asian Health care foundation | 1 |
153 | Aster RV Hospital, Bengaluru | 1 |
154 | Asteria Aerospace | 1 |
155 | Astra Zeneca, Bangalore | 1 |
156 | Axelor | 1 |
157 | Axis Bank | 1 |
158 | Ayanam Physiotherapy Clinic, Itanagar | 1 |
159 | Better Co | 1 |
160 | BGS Hospital | 1 |
161 | Bioneeds | 1 |
162 | Bionova | 1 |
163 | Bosch Rexroth | 1 |
164 | Brane Enterprises | 1 |
165 | Brigosha Technologies | 1 |
166 | Brillio | 1 |
167 | Brio | 1 |
168 | Byjus, Calcutta. | 1 |
169 | Cancerbaba Pvt. LTd | 1 |
170 | Canopus | 1 |
171 | Career Labs | 1 |
172 | CB Physiotherapy, JP Nagar | 1 |
173 | Centre For Smart Governance (CSG) | 1 |
174 | Cerner | 1 |
175 | CH Officer, Ramanagar | 1 |
176 | Chirayu Tech India | 1 |
177 | Ciirc | 1 |
178 | Cine Actress | 1 |
179 | Citizen Hospital, Bangalore | 1 |
180 | Code Young | 1 |
181 | Colive | 1 |
182 | College of Nursing Sciences, Dayananda Sagar University | 1 |
183 | Comviva | 1 |
184 | Consultant Physiotherapist- Medfine Hospital, BTM Layout | 1 |
185 | Cresurge Private Limited, Bangalore | 1 |
186 | CSGI | 1 |
187 | Curis 360 Physiotherapy Clinic, Bangalore | 1 |
188 | Data Care Systems | 1 |
189 | DigitalAPICRAFT | 1 |
190 | Draup | 1 |
191 | Eclinical Works | 1 |
192 | Elite ortocare and multi speciality, Kanakpura, Bangalore | 1 |
193 | Emertxe | 1 |
194 | Empower | 1 |
195 | Entrepreneurs | 1 |
196 | Eurofins Advinus Biopharma | 1 |
197 | Faurecia India | 1 |
198 | Fibro-Heal woundcare Pvt. Ltd. | 1 |
199 | Fidelis Services | 1 |
200 | Fintech System | 1 |
201 | First Principles | 1 |
202 | FIS | 1 |
203 | GE | 1 |
204 | General Aeronautics | 1 |
205 | Global Shiksha | 1 |
206 | Going to pursue International healthcare management at Fanshawe college | 1 |
207 | Growth Hub | 1 |
208 | Hansa Solutions | 1 |
209 | Harman | 1 |
210 | HashedIn By Deloitte | 1 |
211 | HDFC Bank | 1 |
212 | HONEYWELL | 1 |
213 | IBC Knowledge Park | 1 |
214 | Idris Labs Pvt Ltd | 1 |
215 | IKEA | 1 |
216 | Impact Guru | 1 |
217 | Informatica | 1 |
218 | Intellipaat | 1 |
219 | Jhonson & Jhonson | 1 |
220 | JSW | 1 |
221 | Juspay | 1 |
222 | Kaleyra | 1 |
223 | Kantar | 1 |
224 | KibbCom | 1 |
225 | KIMS AL SHIFA | 1 |
226 | KPMG | 1 |
227 | Krypt | 1 |
228 | L&T Financial services | 1 |
229 | Lecturer at Hillside college of physiotherapy, Bangalore | 1 |
230 | Life Pharmacy, UAE | 1 |
231 | Manhattan Associates | 1 |
232 | Microland | 1 |
233 | Mistay | 1 |
234 | Moog | 1 |
235 | Mozo Hunt | 1 |
236 | MYBLISS | 1 |
237 | MyCaptain | 1 |
238 | MYLAN | 1 |
239 | Myntra(Xpheno Private Limited) | 1 |
240 | Myntra, Bengaluru | 1 |
241 | Navya Care Network,(USA )Bangalore | 1 |
242 | Netcracker Technology | 1 |
243 | Nexteer Automotive | 1 |
244 | Nightangles Pvt. Limited | 1 |
245 | Nokia | 1 |
246 | Norvic International Hospital- Thapathali, Kathmandu, Nepal (senior physiotherapist) - OPD and IPD | 1 |
247 | Norwin technologies | 1 |
248 | Novo Nordisk | 1 |
249 | Onedirect | 1 |
250 | Optimum Infosystem | 1 |
251 | Own Businee (GST to collect) | 1 |
252 | Page Industries | 1 |
253 | Paytm | 1 |
254 | Philips | 1 |
255 | Adarsh hospital, Bangalore | 1 |
256 | Best hospital, Bengaluru | 1 |
257 | Invictus Performance Lab | 1 |
258 | Orthocare physiotherapy clinic, Mumbai | 1 |
259 | Physiotherapy world, Ludhiana, Punjab | 1 |
260 | Sakra World Hospital, Bangalore | 1 |
261 | Pink Lemonade Communications, Bangalore | 1 |
262 | QuEST Global | 1 |
263 | R.K medicity Hospital-Dhangadi,Siraha,Nepal running outsource Physiotherapy Department (OPD AND IPD). | 1 |
264 | Radhamani Textiles | 1 |
265 | Rainbow Children's Hospital | 1 |
266 | Rand Stad India Pvt Ltd | 1 |
267 | Recoup hospital, Bannerghatta Road | 1 |
268 | Regulatory Affairs Officer, Ahemadabad | 1 |
269 | Relex Health Care service India Ltd | 1 |
270 | Research and Product Forecasting Analyst at Join Ventures, Mumbai | 1 |
271 | Rinex Technologies | 1 |
272 | Saks Fifth Avenue | 1 |
273 | Santosh hospital and rehabilitation centre, Frazer town, Bangalore | 1 |
274 | Secon Pvt. Ltd | 1 |
275 | Seventh Sense | 1 |
276 | Simplilearn | 1 |
277 | Sirpi Products and Services | 1 |
278 | Skill Vertex | 1 |
279 | Solera (dealersocket) | 1 |
280 | Sony India Software | 1 |
281 | Speridian Technologies | 1 |
282 | Sri chaitanya physiotherapy clinic, coimbatore | 1 |
283 | Sri Krishna Arogya Kendra, JP Nagar | 1 |
284 | Sri Niveditha Hospital | 1 |
285 | SSI People | 1 |
286 | St.Joseph Academy | 1 |
287 | Sumeru Digital Solutions | 1 |
288 | Sygul technologies | 1 |
289 | Tally Solutions | 1 |
290 | Tamada Media | 1 |
291 | Target | 1 |
292 | Taylor & Francis | 1 |
293 | TCL | 1 |
294 | TE Connectivity | 1 |
295 | TEKsystems Global | 1 |
296 | TIFR - trainee | 1 |
297 | GSK, GCC, Bangalore | 1 |
298 | Clin Choice Pvt, Ltd | 1 |
299 | Novo Nordisk Pvt Ltd, Bangalore | 1 |
300 | Transearch | 1 |
301 | Unisys | 1 |
302 | URU Brew Park | 1 |
303 | Varistor Technologies | 1 |
304 | VeBuIn | 1 |
305 | vesoma at CSE, Bangalore | 1 |
306 | Vlinder Labs | 1 |
307 | VRIZE | 1 |
308 | Vymo | 1 |
309 | Young professional | 1 |
310 | Zensar | 1 |
311 | ZopSmart Technologies | 1 |
Total Offer | 1081 |
*Yellow Highlighted are international placement opportunities.
*Placement is still under progress
Sl. No | Companay Name | No. of Offers |
1 | DXC Technology | 57 |
2 | Accenture | 52 |
3 | Mindtree | 41 |
4 | Cognizant | 27 |
5 | LTI | 24 |
6 | TCS | 23 |
7 | Legato Technologies | 21 |
8 | Reliance Retail | 18 |
9 | Consultant Physiotherapist | 15 |
10 | Jaro Education | 14 |
11 | Amazon | 13 |
12 | ICICI Prudential | 13 |
13 | Infosys | 13 |
14 | IQVIA | 11 |
15 | Health Plix | 10 |
16 | Mphasis | 10 |
17 | OG Healthcare | 10 |
18 | Inmovidu Technologies | 9 |
19 | PWC | 9 |
20 | LTTS | 8 |
21 | Episource India | 7 |
22 | Alvaria | 6 |
23 | Capgemini | 5 |
24 | Innovatia | 5 |
25 | Mercedes Benz | 5 |
26 | Molecular connections | 5 |
27 | Paytm | 5 |
28 | QUALITEST | 5 |
29 | Veripure Lab | 5 |
30 | Artech Infosystems | 4 |
31 | Bluechip Software | 4 |
32 | Comviva | 4 |
33 | Ellucian Higher Education Systems | 4 |
34 | EY | 4 |
35 | HCL Technologies | 4 |
36 | Indegene | 4 |
37 | NTT Data | 4 |
38 | Robert Bosch | 4 |
39 | Stratupshive | 4 |
40 | Apollo Hospital, Bengaluru | 3 |
41 | Blue Optima | 3 |
42 | Climber Knowledge | 3 |
43 | DevOps Enabler & Co | 3 |
44 | Eli Lilly | 3 |
45 | Freelancing | 3 |
46 | Infogain | 3 |
47 | Intellipat | 3 |
48 | ITC Infotech | 3 |
49 | Mary, Phable Care | 3 |
50 | Mindteck | 3 |
51 | Oracle | 3 |
52 | Sagar Hospital, Bangalore | 3 |
53 | Sonata Software | 3 |
54 | Vyuhgenics | 3 |
55 | Watsonite | 3 |
56 | BETSOL | 2 |
57 | Byju's | 2 |
58 | Dotgo | 2 |
59 | FACE | 2 |
60 | Greenway Health | 2 |
61 | Hasegawa Kogyo | 2 |
62 | Hashedin | 2 |
63 | HDFC | 2 |
64 | Hexaware Technologies | 2 |
65 | Impact Guru | 2 |
66 | Knowlexon | 2 |
67 | Labcorp Drug Development | 2 |
68 | Medgenome | 2 |
69 | Mindset Consulting | 2 |
70 | Numocity | 2 |
71 | Perfios | 2 |
72 | Phable Healthcare | 2 |
73 | Pin Click | 2 |
74 | Relevance Lab | 2 |
75 | Relex Healthcare | 2 |
76 | Rubicon Skill Development | 2 |
77 | Saarthi.ai | 2 |
78 | Social Panga | 2 |
79 | Syngene International Limited | 2 |
80 | Taal Tech | 2 |
81 | Team Lease | 2 |
82 | Tenshi Kaizen | 2 |
83 | The Math | 2 |
84 | Wipro | 2 |
85 | Zwayam | 2 |
86 | 42Gears Mobility Systems | 1 |
87 | ABB | 1 |
88 | Accolite Digital | 1 |
89 | AdFactors | 1 |
90 | AKTIS ENGINEERING SOLUTIONS | 1 |
91 | Algates | 1 |
92 | Alien Brains | 1 |
93 | Altimetrik | 1 |
94 | Amura Healthcare | 1 |
95 | Anamaiya Hospital, Pyanoor,Kerala | 1 |
96 | Anthem bioscience pvt ltd | 1 |
97 | APC | 1 |
98 | Apollo Pharmacologistic Pvt Ltd | 1 |
99 | Artech | 1 |
100 | Aspect Technology | 1 |
101 | Atos Global | 1 |
102 | Attra Infotech | 1 |
103 | Avaali Solutions | 1 |
104 | Axis Bank | 1 |
105 | Axiscades | 1 |
106 | Beegru | 1 |
107 | Benki studios | 1 |
108 | Bharathy Hospital, Bangalore | 1 |
109 | Biocon Biologics | 1 |
110 | Brandcomm, Executive-integrated Communications | 1 |
111 | Brillio | 1 |
112 | CAMPK12 | 1 |
113 | CDSMIER | 1 |
114 | Celegance | 1 |
115 | Centilytics | 1 |
116 | Cerner | 1 |
117 | Chaithanya Hospital, Bangalore | 1 |
118 | CIBC | 1 |
119 | Cimpress | 1 |
120 | Cityonnet | 1 |
121 | ClinChoice Pvt LTD | 1 |
122 | Collins Aerospace | 1 |
123 | Flipcarbon | 1 |
124 | Continential | 1 |
125 | CSG | 1 |
126 | Dassault System | 1 |
127 | Deloitte | 1 |
128 | Digit Insurance | 1 |
129 | DNA | 1 |
130 | Dover India | 1 |
131 | EchoBooom Management And Entrepreneurial Solutions Private Limited | 1 |
132 | Elektrobit India | 1 |
133 | Empower Retirement | 1 |
134 | Entune IT Consulting | 1 |
135 | Eurofins | 1 |
136 | Fidelity Information Services | 1 |
137 | Finastra | 1 |
138 | First QA | 1 |
139 | Flex Trade | 1 |
140 | Fortis Hospital, Mumbai | 1 |
141 | Govt. Hospital, Bihar | 1 |
142 | Happiest minds technologies | 1 |
143 | Herman Miller | 1 |
144 | Hevo Technologies | 1 |
145 | Higher Studies | 1 |
146 | Highrise Media Pvt Ltd | 1 |
147 | Hillside college of Physiotherapy | 1 |
148 | Hour Glass Research | 1 |
149 | HP Inc | 1 |
150 | ICAR - Nivedi | 1 |
151 | Ilariza Bionaturals | 1 |
152 | Indigo Paints Limited | 1 |
153 | INDO MIM Pvt Ltd | 1 |
154 | Infoqort Technologies Pvt. Ltd | 1 |
155 | Informatica | 1 |
156 | Infrrd Pvt ltd | 1 |
157 | INTAS PHARMACEUTICALS | 1 |
158 | Invensis Technologies | 1 |
159 | Janatha Trust | 1 |
160 | Jawahar Navodaya vidyalaya Ministry of Eucation | 1 |
161 | JE International, Japan | 1 |
162 | Jhaiho | 1 |
163 | JRF, Manipal College of Pharmacy, Manipal | 1 |
164 | Jubilant Biosys Ltd | 1 |
165 | Kanlish news, content writer | 1 |
166 | KIMS AL SHIFA, Kerala | 1 |
167 | KMF(Shimoga) | 1 |
168 | KPISOFT Technologies | 1 |
169 | KPMG | 1 |
170 | L&T | 1 |
171 | Lab Carp | 1 |
172 | Lifecell international Pvt Ltd | 1 |
173 | LTI - ICC | 1 |
174 | Lumen Technologies, HR - Talent Acquisition Analyst | 1 |
175 | MAIVA PHARMA | 1 |
176 | Marquis Technologies | 1 |
177 | Medrich | 1 |
178 | Merck | 1 |
179 | Meredith Corporation | 1 |
180 | Mother Hood Hospital | 1 |
181 | Mouser Electronics | 1 |
182 | MTLB, Project manager | 1 |
183 | Multisoup, Japan | 1 |
184 | MyLan Lab | 1 |
185 | NCBS | 1 |
186 | Neilsoft | 1 |
187 | Netcracker | 1 |
188 | Nokia | 1 |
189 | Novo Nordisk | 1 |
190 | nslHub | 1 |
191 | Numerator India | 1 |
192 | Ola Electric Technologies | 1 |
193 | Optra care | 1 |
194 | Phonepe | 1 |
195 | Practo | 1 |
196 | Prima Physiotherapy | 1 |
197 | Proliant | 1 |
198 | Prost Technologies Pvt. Ltd | 1 |
199 | Quotient Technology | 1 |
200 | Rajarajeswari Medicals | 1 |
201 | Rakuten | 1 |
202 | Rand Stad India Pvt Ltd | 1 |
203 | Redintegro Consulting | 1 |
204 | Residential Physiotherapist | 1 |
205 | Ridenext Software Solutions | 1 |
206 | Riyadh Care Hospital, Saudi Arabia | 1 |
207 | RV college of Engineering Research | 1 |
208 | S.K Hospital, Dharampuri | 1 |
209 | Sapthagiri institute of medical sciences | 1 |
210 | Shadowfax | 1 |
211 | Shubham Medicals | 1 |
212 | Skillmine technology consulting | 1 |
213 | SKW Investment Advisor | 1 |
214 | Societe Generale | 1 |
215 | Somany | 1 |
216 | Sony India Software | 1 |
217 | SP Robotic Works | 1 |
218 | Sparsh Hospital, Bengaluru | 1 |
219 | Spectrum Physio Centre | 1 |
220 | Sprinklr | 1 |
221 | Square Yards | 1 |
222 | SRM institute of medical sciences | 1 |
223 | Startek | 1 |
224 | Stratogent Technology | 1 |
225 | Sunstone Eduversity | 1 |
226 | SureWaves MediaTech | 1 |
227 | Surya Software | 1 |
228 | Taegutec India | 1 |
229 | Taggd | 1 |
230 | Tamada media, Senior associate - content and operations | 1 |
231 | TATA ELXSI | 1 |
232 | TEKsystems Global Services | 1 |
233 | Textron | 1 |
234 | Timken India | 1 |
235 | Trelleborg | 1 |
236 | Trifacta India | 1 |
237 | TVS Motors Ltd | 1 |
238 | Universal Ads | 1 |
239 | Unwired | 1 |
240 | US Technology | 1 |
241 | Value point knowledge works | 1 |
242 | Wiley mthree | 1 |
243 | Wissen Technology | 1 |
244 | Zomato | 1 |
Total | 753 |
*Yellow Highlighted are international placement opportunities.
*Placement is still under progress
Sl.No | Name of the Company | No of offers |
1 | Accenture | 129 |
2 | Cognizant | 49 |
3 | Cerner India | 21 |
4 | TCS | 20 |
5 | DXC Technology | 13 |
6 | Consultant Physiotherapist | 13 |
7 | L&T Infotech | 12 |
8 | Climber Knowledge | 11 |
9 | NTT DATA | 9 |
10 | HUDL | 8 |
11 | Amazon | 7 |
12 | Stratupshive | 7 |
13 | Legato Technologies | 7 |
14 | PWC | 6 |
15 | Wipro Limited | 6 |
16 | Covance | 6 |
17 | Jubilant Biosys Ltd | 6 |
18 | Medi Assist | 6 |
19 | Lumos | 5 |
20 | Hyundai Motors | 5 |
21 | Anthem bioscience pvt ltd | 5 |
22 | Novatechset | 5 |
23 | OG HealthCare | 5 |
24 | Mercedes Benz | 4 |
25 | Mu Sigma | 4 |
26 | Solas Fire | 4 |
27 | Infosys | 4 |
28 | 24 X 7 | 3 |
29 | Axis Bank | 3 |
30 | Chegg India | 3 |
31 | Lowe's India | 3 |
32 | Nokia | 3 |
33 | Sapient technologies | 3 |
34 | Tata Elxsi | 3 |
35 | Bosch | 3 |
36 | Bharathy Hospital, Bangalore | 3 |
37 | Byju's | 3 |
38 | Celegance | 3 |
39 | Indegene | 3 |
40 | Molecular connections | 3 |
41 | OLX Group | 3 |
42 | Synod Hospital, Mizoram | 3 |
43 | 42 Gears | 2 |
44 | Continental | 2 |
45 | HPE | 2 |
46 | phonepe | 2 |
47 | Quest Global | 2 |
48 | SAP | 2 |
49 | Tech mahindra | 2 |
50 | Capgemini | 2 |
51 | TheMath Company | 2 |
52 | A.I.D. Assists | 2 |
53 | Anand diagnostic laboratory | 2 |
54 | Artech Infosystems | 2 |
55 | CGI information systems and Management consultants Pvt. Ltd | 2 |
56 | Cipla | 2 |
57 | SORTED Works | 2 |
58 | Sri Sri Tattva | 2 |
59 | Stelis Biopharma | 2 |
60 | VOXTURA Agency | 2 |
61 | AxisCades | 1 |
62 | Blue Optima | 1 |
63 | Commscope | 1 |
64 | DHL SUPPLY CHAIN INDIA PVT. LTD | 1 |
65 | Empowerment | 1 |
66 | FIS Global | 1 |
67 | Hexware Technologies | 1 |
68 | IBJ, Japan | 1 |
69 | IBM | 1 |
70 | India Mart | 1 |
71 | Infrrd | 1 |
72 | Kaleyra | 1 |
73 | Keyence | 1 |
74 | Mphasis | 1 |
75 | National Instruments | 1 |
76 | One Direct | 1 |
77 | Oracle | 1 |
78 | Persistent | 1 |
79 | PortQii pte ltd | 1 |
80 | Pramata | 1 |
81 | Prodapt | 1 |
82 | Schindler | 1 |
83 | Skaas Technology | 1 |
84 | Snapse, Japan | 1 |
85 | Sony | 1 |
86 | SPERIDIAN | 1 |
87 | Sprinklr | 1 |
88 | Surya Software | 1 |
89 | Tech Magic, Japan | 1 |
90 | Tecosim | 1 |
91 | ThinknSolutions | 1 |
92 | THOUGHT CLAN | 1 |
93 | Trellisoft | 1 |
94 | Verse Innovation | 1 |
95 | Wissen Infotech | 1 |
96 | Yokogawa | 1 |
97 | Technosoft | 1 |
98 | Pin Click | 1 |
99 | Kaizenat Technologies | 1 |
100 | Concentrix | 1 |
101 | Avaali Solutions Pvt. Ltd | 1 |
102 | Parellel Wireless | 1 |
103 | Enarka India | 1 |
104 | Clarivate Analytics | 1 |
105 | JoulestoWatts Business Solutions Pvt. Ltd | 1 |
106 | Zolostays Property Solutions | 1 |
107 | Tectura | 1 |
108 | Micro Focus | 1 |
109 | Eurofins | 1 |
110 | Infracloud technologies | 1 |
111 | Cleartrip | 1 |
112 | Default | 1 |
113 | Technicolor Creative Studios [TCS] | 1 |
114 | Pratt & Whitney - United Technologies India | 1 |
115 | Deduce Technologies | 1 |
116 | Fountane Makerspace | 1 |
117 | Talent Pro HR private limited | 1 |
118 | Textron | 1 |
