DSU Spacer Dayananda Sagar University has secured All India Rank - 6 in Internshala Annual Rankings 2024 DSU Spacer NCISABR 2025 DSU Spacer DSU Pharmacon - 2024 DSU Spacer SOE Bulletin August 2024 - The Official Newsletter of School of EngineeringDSU Spacer Viksit Bharat @ 2047 DSU Spacer DSU Spacer DSU Sports Academy - Bengaluru DSU Spacer Phd admissions June/July 2024 Announced click here DSU Spacer National Anti Ragging Help Line:1800-180-5522 DSU SpacerDSU 3 Years LL.B Admissions for School of LAW - Contact no:9606484800 DSU Spacer DSU Spacerclick here To Apply for June 2025 Executive MBA Batch. For program details and admission contact - Aravind N.V. ( Deputy Director ) 9972598981, / aravind.nv@dsu.edu.in DSU Spacer AIC-DSU Foundation - Scholarships: Research Scholars & Scientific Officers DSU Spacer AICTE Recognition DSU Spacer

 

Fee Structure for academic year 2024-25

Term I Term II Full Year
Program Quota Branch Tuition Fee Other Fee Total Fee Tuition Fee Other Fee Total Fee Tuition Fee Other Fee Total Fee Refundable Library Deposit Total Fee Incl. Library Deposit
B.Tech DSAT CSE 2,90,000 62,000 3,52,000 - - - 2,90,000 62,000 3,52,000 2,000 3,54,000
CSE (AI&ML) 2,90,000 62,000 3,52,000 - - - 2,90,000 62,000 3,52,000 2,000 3,54,000
CSE (DS) 2,90,000 62,000 3,52,000 - - - 2,90,000 62,000 3,52,000 2,000 3,54,000
CSE (Cy Sec) 2,90,000 62,000 3,52,000 - - - 2,90,000 62,000 3,52,000 2,000 3,54,000
CSE (AI&DS) 2,90,000 62,000 3,52,000 - - - 2,90,000 62,000 3,52,000 2,000 3,54,000
CST 2,90,000 62,000 3,52,000 - - - 2,90,000 62,000 3,52,000 2,000 3,54,000
R&AI 2,90,000 62,000 3,52,000 - - - 2,90,000 62,000 3,52,000 2,000 3,54,000
ECE 2,15,000 62,000 2,77,000 - - - 2,15,000 62,000 2,77,000 2,000 2,79,000
ME 2,15,000 62,000 2,77,000 - - - 2,15,000 62,000 2,77,000 2,000 2,79,000
ASE 2,15,000 62,000 2,77,000 - - - 2,15,000 62,000 2,77,000 2,000 2,79,000
Others CSE 3,65,000 62,000 4,27,000 - - - 3,65,000 62,000 4,27,000 2,000 4,29,000
CSE (AI&ML) 3,65,000 62,000 4,27,000 - - - 3,65,000 62,000 4,27,000 2,000 4,29,000
CSE (DS) 3,65,000 62,000 4,27,000 - - - 3,65,000 62,000 4,27,000 2,000 4,29,000
CSE (Cy Sec) 3,65,000 62,000 4,27,000 - - - 3,65,000 62,000 4,27,000 2,000 4,29,000
CSE (AI&DS) 3,65,000 62,000 4,27,000       3,65,000 62,000 4,27,000 2,000 4,29,000
CST 3,65,000 62,000 4,27,000 - - - 3,65,000 62,000 4,27,000 2,000 4,29,000
R&AI 3,65,000 62,000 4,27,000       3,65,000 62,000 4,27,000 2,000 4,29,000
ECE 2,90,000 62,000 3,52,000 - - - 2,90,000 62,000 3,52,000 2,000 3,54,000
ME 2,90,000 62,000 3,52,000 - - - 2,90,000 62,000 3,52,000 2,000 3,54,000
ASE 2,90,000 62,000 3,52,000 - - - 2,90,000 62,000 3,52,000 2,000 3,54,000
ComedK All 2,90,000 62,000 3,52,000 - - - 2,90,000 62,000 3,52,000 2,000 3,54,000
CET All 65,964 66,610 1,32,574 - - - 65,964 66,610 1,32,574 2,000 1,34,574
M.Tech DSAT All 99,000 43,000 1,42,000 - - - 99,000 43,000 1,42,000 2,000 1,44,000
PGCET All 67,970 42,550 1,10,520 - - - 67,970 42,550 1,10,520 2,000 1,12,520
BCA     70,000 20,200 90,200 70,000 16,800 86,800 1,40,000 37,000 1,77,000 2,000 1,79,000
BBA     71,500 21,000 92,500 71,500 18,000 89,500 1,43,000 39,000 1,82,000 2,000 1,84,000
BBA(BFSI)     71,500 21,000 92,500 71,500 18,000 89,500 1,43,000 39,000 1,82,000 2,000 1,84,000
BBA     71,500 21,000 92,500 71,500 18,000 89,500 1,43,000 39,000 1,82,000 2,000 1,84,000
B.Com     46,500 24,000 70,500 46,500 15,000 61,500 93,000 39,000 1,32,000 2,000 1,34,000
B.Com - ACCA     59,000 24,000 83,000 59,000 15,000 74,000 1,18,000 39,000 1,57,000 2,000 1,59,000
B.Com - CMA     59,000 24,000 83,000 59,000 15,000 74,000 1,18,000 39,000 1,57,000 2,000 1,59,000
B.Com - CA     59,000 24,000 83,000 59,000 15,000 74,000 1,18,000 39,000 1,57,000 2,000 1,59,000
MBA DSAT   2,50,000 30,000 2,80,000 2,50,000 22,000 2,72,000 5,00,000 52,000 5,52,000 2,000 5,54,000
PGCET   65,810 20,250 86,060 - 25,700 25,700 65,810 45,950 1,11,760 2,000 1,13,760

Term I Term II Full Year
Program Quota Branch Tuition Fee Other Fee Total Fee Tuition Fee Other Fee Total Fee Tuition Fee Other Fee Total Fee Total Fee Total Fee
B.Sc     58,000 24,000 82,000 58,000 12,000 70,000 1,16,000 36,000 1,52,000 2,000 1,54,000
M.Sc     61,000 31,000 92,000 61,000 9,000 70,000 1,22,000 40,000 1,62,000 2,000 1,64,000
BA-JMC     46,500 22,000 68,500 46,500 12,000 58,500 93,000 34,000 1,27,000 2,000 1,29,000
B.Sc Nursing Others   95,000 32,000 1,27,000 - - - 95,000 32,000 1,27,000 2,000 1,29,000
CET   10,000 32,000 42,000 - - - 10,000 32,000 42,000 2,000 44,000
M.Sc Nursing Others   96,500 30,500 1,27,000 - - - 96,500 30,500 1,27,000 2,000 1,29,000
CET   - - - - - - - - - 2,000 2,000
PB B.Sc Nursing Others   52,000 30,000 82,000 - - - 52,000 30,000 82,000 2,000 84,000
CET   - - - - - - - - - 2,000 2,000
BPT Others   1,40,000 37,000 1,77,000 - - - 1,40,000 37,000 1,77,000 2,000 1,79,000
CET   11,900 33,350 45,250 - - - 11,900 33,350 45,250 2,000 47,250
MPT Others   1,95,000 32,000 2,27,000 - - - 1,95,000 32,000 2,27,000 2,000 2,29,000
CET   80,000 29,750 1,09,750 - - - 80,000 29,750 1,09,750 2,000 1,11,750
BPharm DSAT   1,85,000 42,000 2,27,000 - - - 1,85,000 42,000 2,27,000 2,000 2,29,000
Others   2,10,000 42,000 2,52,000 - - - 2,10,000 42,000 2,52,000 2,000 2,54,000
CET   26,000 40,450 66,450 - - - 26,000 40,450 66,450 2,000 68,450
PharmD Others   3,25,000 52,000 3,77,000 - - - 3,25,000 52,000 3,77,000 2,000 3,79,000
CET   67,000 40,950 1,07,950 - - - 67,000 40,950 1,07,950 2,000 1,09,950
MPharm Others   1,85,000 42,000 2,27,000 - - - 1,85,000 42,000 2,27,000 2,000 2,29,000
PGCET   52,000 42,000 94,000 - - - 52,000 42,000 94,000 2,000 96,000
B.Voc Others   27,000 15,000 42,000 - - - 27,000 15,000 42,000 2,000 44,000
B.Sc Others MIT 97,000 30,000 1,27,000 - - - 97,000 30,000 1,27,000 2,000 1,29,000
MLT 97,000 30,000 1,27,000 - - - 97,000 30,000 1,27,000 2,000 1,29,000
AT&OT 97,000 30,000 1,27,000 - - - 97,000 30,000 1,27,000 2,000 1,29,000
RDT 97,000 30,000 1,27,000 - - - 97,000 30,000 1,27,000 2,000 1,29,000
CCT 97,000 30,000 1,27,000 - - - 97,000 30,000 1,27,000 2,000 1,29,000
OP 97,000 30,000 1,27,000 - - - 97,000 30,000 1,27,000 2,000 1,29,000
EET 97,000 30,000 1,27,000 - - - 97,000 30,000 1,27,000 2,000 1,29,000
CET   - -   - - - - - - 2,000 2,000
MPH Others   99,000 28,000 1,27,000 - - - 99,000 28,000 1,27,000 2,000 1,29,000
B.Design Others   1,83,000 44,000 2,27,000 - - - 1,83,000 44,000 2,27,000 2,000 2,29,000
MCA Others   2,55,000 47,000 3,02,000 - - - 2,55,000 47,000 3,02,000 2,000 3,04,000
PGCET   68,610 43,150 1,11,760 - - - 68,610 43,150 1,11,760 2,000 1,13,760
LLB Others   1,10,000 42,000 1,52,000 - - - 1,10,000 42,000 1,52,000 2,000 1,54,000
BA-LLB Others   1,35,000 42,000 1,77,000 - - - 1,35,000 42,000 1,77,000 2,000 1,79,000
BBA-LLB Others   1,35,000 42,000 1,77,000 - - - 1,35,000 42,000 1,77,000 2,000 1,79,000
dsu

 

  • DSU Main Campus:
  • Devarakaggalahalli, Harohalli,
    Kanakapura Road,
    Bengaluru South Dt. – 562 112
    E-mail: admissions@dsu.edu.in

  • DSU City Innovation Campus:
  • Administrative & Main Admission office,
    Kudlu Gate, Hosur Road,
    Bengaluru - 560 068
    Admissions Helpline: 080 46461800 / 080 49092800 / +91 7760964277 / 8296316737 / 6366885507
    E-mail: admissions@dsu.edu.in | dsat@dsu.edu.in
  • Office of Registrar: 080 4909 2910 / 11
    Office of Dean (Engineering): +91 80 4909 2986 / 32 / 33
    Dean - MBA: 080 4909 2931
    Enquiry EMBA: 080 4909 2930
    Research Cell: 080 4909 2912

  • DSU City Admissions Office:
  • Gate 2, 6th Floor, University Building,
    Dental Block, Kumaraswamy Layout,
    Bengaluru - 560111
    Admissions Helpline: 080 46461800 / 080 49092800
  • E-mail: enquiry@dsu.edu.in / admissions@dsu.edu.in