Seats & Eligibility
Seats:
Programs Offered |
Graduation | Duration | Study Focus | Intake |
B.Pharm | UG | 4 years Course work+150 hours Industrial / Pharmacy training | Synthesis & Formulation of Drugs | 100 |
Pharm. D | UG | 5 years Course work+ 1 year Hospital Internship | Clinical Practice | 30 |
M.Pharm | PG | 2 years (1 year Course work+ 1 year Project work) | Research Oriented | 27 |
Ph.D | Doctoral | --- | Research Oriented | --- |
Eligibility:
Programs Offered |
Graduation | Eligibility |
B.Pharm | UG | Pass in 10+2 with Physics, Chemistry and English with Mathematics or Biotechnology or Computer Science or Biology as optional subjects with a minimum of 40% marks in aggregate Lateral: Diploma holders in Pharmacy from an institution recognized by the Pharmacy Council of India. |
Pharm. D | UG | Pass in 10+2 examination with Physics, Chemistry and English with Mathematics or Biology as optional subjects / DPharm or any other equivalent qualification recognized by the Pharmacy Council of India. |
M.Pharm | PG | Candidates should have passed B.pharm from an institution recognized by the Pharmacy Council of India with a minimum of 50% marks in aggregate |
Ph.D | Doctoral |
|
College of Pharmacy
- About Pharmaceutical Sciences
- Vision, Mission and Goals
- PEO, PO, PSO, CO
- Principal's Message
- USP
- Programs
- Library
- Seats & Eligibility
- Calendar of Events
- Faculty
- Board of Studies
- Research Activities
- News & Events
- SIFD Submitted to PCI
- Partnerships and Collaborations
- Facilities
- Curricular Aspect
- Contact Us