Program Architecture
Executive MBA ( 16-17 months – 54 Credits) | ||||||
Course code | Course/ Subject Name | L | T | P | C | |
Lecture | Tutorials | Practicals | Credits | |||
Trimester 1 ( 16 weeks ) | ||||||
18EPG101 | Human Resource Management | 18 | 108 | 2 | 3 | |
18EPG102 | Accounting for Managers | 18 | 108 | 2 | 3 | |
18EPG103 | Marketing Management | 18 | 108 | 2 | 3 | |
18EPG104 | Organization Theory | 18 | 108 | 2 | 3 | |
12 | ||||||
Trimester II ( 16 weeks ) | ||||||
18EPG201 | Corporate Finance | 18 | 108 | 2 | 3 | |
18EPG202 | Managerial Economics | 18 | 108 | 2 | 3 | |
18EPG203 | Business Law, Ethics & Social Responsibility | 18 | 108 | 2 | 3 | |
18EPG204 | Corporate Entrepreneurship & Innovation | 18 | 108 | 2 | 3 | |
12 | ||||||
Trimester III ( 16 weeks ) | ||||||
18EPG301 | Operations Management | 18 | 108 | 2 | 3 | |
18EPG302 | Global Business | 18 | 108 | 2 | 3 | |
18EPG303 | Strategic Decision Making & Management | 18 | 108 | 2 | 3 | |
18EPG304 | Research Methodology | 18 | 108 | 2 | 3 | |
12 | ||||||
Trimester IV ( 16 weeks ) | ||||||
1.Human Resource Management | ||||||
18EPG401 | Performance Management | 18 | 156 | 2 | 4 | |
18EPG402 | Learning & Development | 18 | 156 | 2 | 4 | |
18EPG403 | Compensation Management | 18 | 156 | 2 | 4 | |
18EPG400 | Capstone Project | 0 | 6 | |||
18 | ||||||
2. Marketing Management | ||||||
18EPG404 | Consumer Behavior & Research | 18 | 156 | 2 | 4 | |
18EPG405 | Advertising and Integrated Marketing Communication | 18 | 156 | 2 | 4 | |
18EPG406 | Social Media Marketing | 18 | 156 | 2 | 4 | |
18EPG400 | Capstone Project | 0 | 6 | |||
18 | ||||||
3. Global Business | ||||||
18EPG407 | Global HR | 18 | 156 | 2 | 4 | |
18EPG408 | Global Sales, Marketing & Distribution | 18 | 156 | 2 | 4 | |
18EPG409 | Global Finance | 18 | 156 | 2 | 4 | |
18EPG400 | Capstone Project | 0 | 6 | |||
18 | ||||||
4. Project Management | ||||||
18EPG410 | Emerging Areas in Project Management Practices | 18 | 156 | 2 | 4 | |
18EPG411 | Project Planning – Production Planning & Control | 18 | 156 | 2 | 4 | |
18EPG412 | Project Risk Management | 18 | 156 | 2 | 4 | |
18EPG400 | Capstone Project | 0 | 6 | |||
18 | ||||||
5. Operations Management | ||||||
18EPG413 | Logistics & Supply Chain Management | 18 | 156 | 2 | 4 | |
18EPG414 | Total Quality Management | 18 | 156 | 2 | 4 | |
18EPG415 | Lean Operations Management | 18 | 156 | 2 | 4 | |
18EPG400 | Capstone Project | 0 | 6 | |||
18 | ||||||
6. Business Analytics | ||||||
18EPG416 | Introduction to Analytics | 18 | 156 | 2 | 4 | |
18EPG417 | Prescriptive Analytics | 18 | 156 | 2 | 4 | |
18EPG418 | Predictive analytics | 18 | 156 | 2 | 4 | |
18EPG400 | Capstone Project | 0 | 6 | |||
18 | ||||||
7. Financial Management | ||||||
18EPG419 | Security Analysis and Portfolio Management | 18 | 156 | 2 | 4 | |
18EPG420 | Financial Derivatives and Risk Management | 18 | 156 | 2 | 4 | |
18EPG421 | Project Appraisal and Financing | 18 | 156 | 2 | 4 | |
18EPG400 | Capstone Project | 0 | 6 | |||
18 | ||||||
8. Entrepreneurship & innovation Management | ||||||
18EPG422 | Introduction to Entrepreneurship | 18 | 156 | 2 | 4 | |
18EPG423 | Opportunity Identification & Generating Ideas | 18 | 156 | 2 | 4 | |
18EPG424 | Positioning as an Entrepreneur – Starting Your own Business: BPD | 18 | 156 | 2 | 4 | |
18EPG400 | Capstone Project | 0 | 6 | |||
18 | ||||||
9. Information Technology Management | ||||||
18EPG425 | IT Strategy for Business | 18 | 156 | 2 | 4 | |
18EPG426 | Digital Enterprise | 18 | 156 | 2 | 4 | |
18EPG427 | Product Management | 18 | 156 | 2 | 4 | |
18EPG400 | Capstone Project | 0 | 6 | |||
18 | ||||||
10. Logistics & Supply Chain Management | ||||||
18EPG428 | IT in SCM | 18 | 156 | 2 | 4 | |
18EPG429 | Logistics & Material Management | 18 | 156 | 2 | 4 | |
18EPG430 | Sales & Operations Planning | 18 | 156 | 2 | 4 | |
18EPG400 | Capstone Project | 0 | 6 | |||
18 | ||||||
11. Product Management | ||||||
18EPG431 | Product Life Cycle Management | 18 | 156 | 2 | 4 | |
18EPG432 | Product Strategy | 18 | 156 | 2 | 4 | |
18EPG433 | Product Go To Market | 18 | 156 | 2 | 4 | |
18EPG400 | Capstone Project | 0 | 6 | |||
18 |