Placement
Placement Statistics
Top Placements Details
USN | Name | Company | CTC(Lakhs/Annum) |
ENG18CT0028 | Shivraj B H | JUSPAY | 21 LPA |
ENG19CT0023 | Noor Poonia | KALEYRA | 20 LPA |
ENG19CT0024 | Shivansh Surendra Pandey | JP MORGAN | 17.75 LPA |
ENG19CT0010 | Darshan K | PEGA SYSTEMS | 15 LPA |
ENG19CT0042 | Sumedh Hagaldivte | BRILLIO | 12.5 LPA |
ENG19CT0011 | Gaurav Gupta | TALLY SOLUTIONS | 11.3 LPA |
DSU15CT0002 | Kaushik H S | BYJUS | 10LPA |
Batch Wise Placement Details
Batch | Total No of students | Total no of students opted/Eligible | Total Placed |
2020-2024 | 31 | 24 | 21 |
2015-2019 | 6 | 5 | 5 |
2016-2020 | 33 | 26 | 26 |
2017-2021 | 23 | 20 | 14 |
2018-2022 | 34 | 25 | 24 |
2019-2023 | 46 | 37 | 36 |
JP Morgan Chase & Co | Axis Bank | ||
Prodapt | HUDL | ||
Brillio | Veripure Lab | ||
Surya Software | Amazon | ||
IBM | Climber Knowledge | ||
Informatica | Bluechip Software | ||
Capgemini | PWC | ||
Mercedes Benz | Dover India | ||
Wipro | Rubicon Skill Development | ||
The Math | Knowlexon | ||
Cognizant | Attra Infotech | ||
Accenture | Mindset Consulting | ||
EY | Accolite Digital | ||
DXC Technology | Micro Focus | ||
IQVIA | L&T Infotech | ||
Kyndryl | Sapient technologies | ||
Koch | PWC | ||
DELL Technologies | HUDL | ||
Infosys | NTT DATA | ||
Nagravision | Mu Sigma | ||
Johnson Controls | TCS | ||
ABB | climberknowledge | ||
Upgrad | 42 Gears | ||
Inmovidu | SAP | ||
24 X 7 | Skaas Technology | ||
Avaali Solutions Pvt. Ltd | Byjus | ||
FACE |