Placements
DSU -B.Tech - 2022-23 Batch Details

DSU -B.Tech - 2020 Batch Selects Offers Status as on 22-02-2020
| SL. No | USN | NAME | BRANCH | CTC( L) | COMPANY NAME |
| 1 | ENG16ME0036 | Nithin P | MECH | 4.55 | Keyence |
| 2 | ENG16ME0007 | Akash | MECH | 4.5 | ACCENTURE |
| 3 | ENG16ME0011 | AMOGH | MECH | 4.5 | ACCENTURE |
| 4 | ENG16ME0027 | Kripesh | MECH | 4.5 | ACCENTURE |
| 5 | ENG16ME0034 | NISHAAN | MECH | 4.5 | ACCENTURE |
| 6 | ENG16ME0041 | SURAJ VINAY | MECH | 4.5 | ACCENTURE |
| 7 | ENG16ME0048 | SANJAY | MECH | 4.5 | ACCENTURE |
| 8 | ENG16ME0065 | Vishwas S | MECH | 4 | Cognizant |
| 9 | ENG16ME0032 | Nagaraj Ramanagouda Patil | MECH | 4 | Cognizant |
| 10 | ENG16ME0060 | SUSHMA R | MECH | 4 | Lumos |
| 11 | ENG16ME0039 | Praveen Pallad | MECH | 4 | Amazon |
| 12 | ENG16ME0057 | Sumith.K.S | MECH | 3.54 | Quest Global |
| 13 | ENG16ME0024 | JYOTHI N | MECH | 3 | Axiscades |
| 14 | ENG16ME0039 | Praveen Pallad | MECH | 3 | India Mart |
| 15 | ENG17ME1023 | Lakshmikanth V | MECH | 2.6 | Solas Fire |
| 16 | ENG16ME0058 | Sunil | MECH | 2.6 | Solas Fire |
| 17 | ENG16ME0015 | Chandrashekar | MECH | 2.6 | Solas Fire |
| B.Tech 2020 Batch Placed Status as on 22-02-2020 | ||||
| Sl.No | Branch | Registered | Higher Education | Placed |
| 1 | Mechanical | 102 | 1 | 17 |




